Beskrivelse
Scorpion IS-3440-1600KV Motor
Specifications
Stator Diameter | 34 mm (1.34 in) |
Stator Thickness | 38 mm (1.50 in) |
No. of Stator Arms | 12 |
Magnet Poles | 4 |
Motor Wind | 1.5 Turn Wye |
Motor Wire | 2 Strand 1.35mm |
Motor Kv | 1600 RPM / Volt |
No-Load Current (Io) | 1.5 Amps @ 8 volts |
Motor Resistance (Rm) | 0.112 Ohms |
Max Continuous Current | 109 Amps |
Max Continuous Power | 2400 Watts |
Weight | 303 Grams (10.70 oz) |
Outside Diameter | 36 mm (1.42 in) |
Shaft Diameter | 5.00 mm (0.197 in) |
Body Length | 81 mm (3.19 in) |
Overall Shaft Length | 97 mm (3.82 in) |
Max Lipo Cell | 6s |
Motor Timing | 5-15deg |
Drive Frequency | 8kHz |
Max RPM | 42000 RPM |
Omtaler
Det er ingen omtaler ennå.